<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bali Tour Guide &#187; About Bali</title>
	<atom:link href="http://www.blog.balitourguides.com/category/about-bali/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.balitourguides.com</link>
	<description>Bali Tour Guide &#124; Bali Driver</description>
	<lastBuildDate>Fri, 13 Aug 2010 06:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bali GEOGRAPHY &amp; Bali Weather</title>
		<link>http://www.blog.balitourguides.com/bali-geography-bali-weather.html</link>
		<comments>http://www.blog.balitourguides.com/bali-geography-bali-weather.html#comments</comments>
		<pubDate>Mon, 12 Nov 2007 13:15:47 +0000</pubDate>
		<dc:creator>BaliTour</dc:creator>
				<category><![CDATA[About Bali]]></category>

		<guid isPermaLink="false">http://www.blog.balitourguides.com/2007/11/12/bali-geography-bali-weather/</guid>
		<description><![CDATA[Every aspect of Bali’s geography and ecology is influenced by the towering range of volcanic peaks that dominate the island. They have created its landforms, periodically regenerated its soils, and helped to produce the dramatic dnwnpours which provide the island with life-giving water. The Balinese recognize these geophysical facts of life, and the island’s many [...]]]></description>
		<wfw:commentRss>http://www.blog.balitourguides.com/bali-geography-bali-weather.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
